Cabs Tariff from Thalassery to Coorg
Taype of cabs | seating capacity | Outstation rate per Km | Driver Batta(Out station) in INR | Out Station Limit 250Km |
---|---|---|---|---|
Tata Indica Non A/C | 4+1 | 7.00 INR | 250.00 | 250 Km |
Tata Indica A/c | 4+1 | 8.00 INR | 250.00 | 250Km |
Toyota Etios Liva Non A/C | 4+1 | 8.00 INR | 250.00 | 250Km |
Toyota Etios Liva A/C | 4+1 | 9.00 INR | 250.00 | 250Km |
TATA Indigo Non A/C | 4+1 | 8.50 Ps | 250.00 | 250Km |
TATA Indigo A/C | 4+1 | 9.50Ps | 250.00 | 250Km |
Swift D’zire Non A/C | 4+1 | 9.00 INR | 250.00 | 250Km |
Swift D’zire A/C | 4+1 | 10.00 INR | 250.00 | 250Km |
Toyota Etios Non A/C | 4+1 | 9.00 INR | 250.00 | 250Km |
Toyota Etios Non A/C | 4+1 | 9.00 INR | 250.00 | 250Km |
Toyota Etios A/C | 4+1 | 10.00 INR | 250.00 | 250Km |
Nissan Sunny A/C 4+1 | 4+1 | 11.00 INR | 250.00 | 250Km |
Tavera Non A/C | 9+1 | 10.00 INR | 300.00 | 250Km |
Tavera A/c | 9+1 | 11.00 inr | 300.00 | 250Km |
Mahindra Xylo Non A/C | 9+1 | 10.50 INR | 300.00 | 250Km |
Mahindra Xylo A/C | 9+1 | 11.50 INR | 300.00 | 250Km |
Innova DLX A/C | 6+1 | 14.00 INR | 300.00 | 250Km |
Tempo Traveller Non A/C | 12+1 | 14.00 INR | 300.00 | 300Km |
Tempo Traveller A/C | 12+1 | 16.00 INR | 300.00 | 300KM |
Turbo Non A/C | 18+1 | 26.00 INR | 300.00 | 300KM |
Swaraj Mazda Non A/C | 22+1 | 28.00 INR | 300.00 | 300KM |
Mini Bus Non A/C | 32+1 | 35.00 INR | 500.00 | 300KM |
Bus Coach Non A/C | 49+1 | 42.00 INR | 500.00 | 300Km |
Terms & Conditions :
*Parking & Toll charges has to pay by Clients.
*Govt. Service Tax applicable on total amount of bill.
*Before 06:00 Hrs and after 22:00 Hrs, if driver drives the vehicle, extra Bata will be charged.
*For Inter-State trip, Road Tax will be charged additionally.
*Distance will be calculated as Office-to-Office basis.